Pricing & savings
One monthly rate, everything included, published right here. Run your own numbers below — no email required.
The calculator
Pick a role, set the salary
Fully loaded cost assumes payroll taxes, benefits, recruiting, equipment, and PTO add roughly 35% on top of salary. Salary defaults are estimates — pending Bota sign-off
Pricing
By role, experience, and complexity. Hybrid and team configurations scoped on your first call.
Fully managed — recruiting, employment, payroll, compliance, equipment, systems training, and ongoing oversight all included. No separate recruiting fee.
Many clients reduce total staffing costs by up to 60% compared with the fully loaded cost of a comparable U.S.-based hire.
Cost & value
| Cost category | With a U.S. hire | With Bota |
|---|---|---|
| Payroll taxes (FICA, FUTA, SUTA) | Employer-paid | Included |
| Health & dental benefits | Employer-subsidized | Included |
| Recruiting / placement fees | 15–25% of salary | Included |
| HR administration | Internal or outsourced | Included |
| Equipment & software setup | Employer-provided | Included |
| Workers’ compensation | Required by law | Included |
| Paid time off / holidays | Standard benefit | Included |
In practice: a full-time U.S. coordinator or staff accountant runs $55–70k in salary plus every overhead line above. A Bota professional is $2,200–3,200 a month, all-inclusive — that’s how the savings reach 60%.
Compared with the fully loaded cost of a comparable U.S.-based hire — one monthly rate, everything included.
The honest comparison
Fair question. Here’s the straight answer, including when we’re not the right fit.
| Hiring locally | A marketplace freelancer | A Bota professional | |
|---|---|---|---|
| Who you get | Whoever applies — your recruiting effort, your ad spend, your interviews from scratch. | Whoever bids. You vet alone, and the best profiles juggle five clients. | A shortlist we recruited, tested, and background-checked. You interview and make the final call. |
| Time to start | Often 2–4 months including recruiting and notice periods. | Days — but quality is a lottery, and rework eats the head start. | Weeks: discovery call, shortlist, interviews, start. |
| True cost | Salary plus ~35% in taxes, benefits, recruiting, equipment, and PTO. | Hourly rates that creep, plus the hidden cost of managing and re-explaining. | $2,200–3,200/month, all-inclusive. No recruiting fee, no overhead column. |
| Employment & liability | All yours — payroll, compliance, workers’ comp, HR. | Contractor-classification questions are yours to carry. | Bota is the employer. Payroll, equipment, compliance, and HR are ours. |
| Oversight & continuity | You train, you manage, and turnover restarts the cycle. | Nobody’s watching. Freelancers can vanish mid-project. | Office-based team with on-site leadership, trained in your systems before day one — and re-matched if it isn’t working. |
| When it’s the right call | Client-facing roles that must be physically on-site — showings, inspections, walk-throughs. If that’s the role, hire locally; we’ll tell you the same on the call. | One-off projects with a clear spec and an end date. | Ongoing back-office capacity — the recurring work that grows with your business but shouldn’t grow your payroll. |
Five questions, sixty seconds. A Bota team member responds within minutes during business hours.
Start the questionnaire